Kanabec SWCD is funded by a variety of grants from state agencies including:
Board of Soil & Water Resources, Pollution Control Agency The Nature Conservancy,
the St. Croix River Association and the Department of Natural Resources.
These resources allow us to put conservation practice on the ground in Kanabec County,
helping protect our water and soil resources and natural heritage.
Grant Reporting
The following reflects the status of grants as of December 31, 2021.
Grants funded by the Clean Water, Land & Legacy Amendment
MN Legislative Coordinating Commission
Title | Total Grant | Spent to Date | Agency | Details |
Local Capacity FY2020 | $134,492 | $107,051 | BWSR | 2020 – SWCD Local Capacity Services (Kanabec SWCD) |
Ann River Watershed Restoration | $165,590 | $144,160 | BWSR | CWF Ann River |
CWF Ann River Summary | ||||
Mora Stormwater | $30,072 | $30,072 | BWSR | CWF Mora Stormwater |
Local Capacity FY2019 | $102,500 | $105,500 | BWSR | 2019 – SWCD Local Capacity Services |
Water Resources Protection FY15 | $196,200 | $111,150 | MPCA | CWP Water Protection |
Local Capacity FY2021 | $134,492 | $0 | BWSR | 2021_Local Capacity Services |
Local Capacity FY2017 | $137,500 | $137,500 | BWSR | 2017 – Local Capacity Services 2019-10-18 |
2018 Activities – Capacity FY17 | Capacity FY18_P18-3674_Final Report_2021-01-27 | Capacity 2018 Final Report narrative 2020 Activities_2020-12-02 | ||
Local Capacity FY2018 | $130,000 | $76,561.10 | BWSR | 2018 – SWCD Local Capacity Services |
BWSR Service Grants
Title | Total Grant | Spent to Date | Agency | Details |
Conservation Delivery FY2018 | $18,710 | $18,710 | BWSR | FY18 Conservation Delivery |
Conservation Delivery FY2019 | $18,710 | $18,710 | BWSR | 2019 – Conservation Delivery_ |
Conservation Delivery FY2020 | $18,710 | $18,710 | BWSR | 2020 – Conservation Delivery |
Buffer Implementation FY2017 | $10,000 | $3672 | BWSR | FY17 Buffer Law |
Buffer Law FY2018 | $10,000 | $0 | BWSR | 2018 – Buffer Law_ |
Buffer Cost Share FY2018 | $1,334 | $0 | BWSR | |
State Cost Share FY2020 | $9,607 | $2848.19 | BWSR | 2020 – State Cost-Share Fund (Kanabec SWCD) |
State Cost Share FY2017 | $9,607 | $9,398 | BWSR | FY17 State Cost Share |
State Cost Share FY2018 | $9,607 | $1,343.62 | BWSR | 2018 – State Cost-Share Fund_ |
Knife River Clean Up | $70,000 | $27,236.70 | BWSR | Kanabec – Knife River Clean Up |
State Cost Share FY2019 | $9,607 | $0 | BWSR | FY19 State Cost Share |
Buffer Law FY2019 | $10,000 | $7,155.72 | BWSR | 2019 – Buffer Law (Kanabec SWCD) |
Conservation Delivery FY21 | $18,710 | $18,710 | BWSR | 2021 – Conservation Delivery (Kanabec SWCD) |
Other Grants and Funding
Title | Total Grant | Spent to Date | Agency | Details |
Snake Surface Water Assessment | $46,411 | $31,680 | MPCA | Snake SWAG Final Report |
Ann Lake Internal Loading Study (319 Federal) | $37,400 | $36,767 | MPCA | Ann Lake 319 Final Report |
County Allocation – 2018 | $61,262 | $31,164 | County |
Multi-County Grants
Snake River Watershed – Outreach FY15 $135,000 $135,000 BWSR Snake Outreach
Snake River Watershed – Projects FY15 $312,025 $127,567 BWSR Snake Projects
Annual Plan
Biennial-Budget-Review-2017-2018
2022 Dues Paid
Minnesota Association of Soil & Water Conservation Districts: $2,828
SWCD Area 3 Association: $300
SWCD Forestry Association: $60
St. Croix River Association: $50
Budget and Financial Statement
Kanabec SWCD 2021 FINAL BUDGET
Kanabec SWCD 2020 – FINAL BUDGET
2018 Audit FINAL Kanabec SWCD FS
2017 Year-End Financial Statements
2016 Year-End Financial Statements